Most Popular Products
|

Insulating Castable
28 INR/Piece
Product Details:
X
Price And Quantity
- 1 Piece
- 28 INR/Piece
Trade Information
- 100 Piece Per Day
- 5 Days
Product Description
Owing to our extensive years of industry experience and profound market understanding, we are manufacturing and exporting wide gamut of Insulating Castable. Ideally used to conserve heat in furnaces, these are processed using high grade chemical compounds and modular technology at our premise. Our entire range of product is widely acclaimed among our clients due to its long shelf life and purity. We also assure to check this Insulating Castable before final dispatch.
Features
- Light but adequately strong
- Low conductivity
- Perfect heat insulation
MEDIUM & HIGH PURITY INSULATING CASTABLES |
||||||||||
BRAND NAME | ARM IN CAST - 40 | ARM IN CAST - 70 | ARM IN CAST - 90 | ARM IN CAST - 110 | ARM IN CAST -130 | ARM IN CAST - 150 | ARM IN CAST-11 Li | ARM IN CAST-11Liz | ARM IN CAST-13 Li | ARM IN CAST-13 LT |
Nature of Bond Installation | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING | HYDRAULIC TAMPING |
MAXIMUM SERVICE TEMPERATURE | 1000oC | 1100oC | 1200oC | 1300oC | 1350oC | 1350oC | 1350oC | 1300oC | 1400oC | 500oC |
WATER REQUIRED FOR CASTING | 80 - 100% | 60 - 65% | 38 - 43% | 29 - 34% | 26 - 31% | 23 - 28% | 30 - 35% | 40 - 45% | 30 - 35% | - |
MAXIMUM GRAIN SIZE | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - |
CHEMICAL ANALYSIS% | ||||||||||
Al2O3 (Min.) | - | - | - | - | - | - | 43.00 | 42.00 | 44.50 | - |
Fe2O3% (Max) | 11.00 | 8.50 | 6.00 | 3.50 | 3.50 | 3.20 | 1.50 | 1.20 | 1.50 | 2.50 |
PHYSICAL PROPERTIES | ||||||||||
Dry Density gms/cc |
|
|
|
|
|
|
|
|
|
|
at 110oC/24hrs. (Max.) | 0.55 | 0.85 | 1.00 | 1.25 | 1.45 | 1.60 | 1.25 | 1.00 | 1.45 | 1.3-1.4 |
C.C.S. kgf/cm2 |
|
|
|
|
|
|
|
|
|
|
at 110oC/24hrs. (Min.) | 4 | 12 | 15 | 35 | 50 | 90 | 45 | 15 | 50 | 90-100 |
at 800oC/24hrs. (Min.) | - | 4 | 6 | 25 | 30 | 60 | - | - | - | 45-50 |
at 1100oC/24hrs. (Min.) | - | 6 | - | 25 | 30 | 60 | 30 | 8 | 30 | at 500oC |
at 1200oC/24hrs. (Min.) | - | - | 10 | - | - | - | - | - | - | - |
at 1300oC/24hrs. (Min.) | - | - | - | 40 | 50 | 70 | - | - | - | - |
at Service Temp. (Min.) | 2 | - | - | - | - | - | 50 | 15 | 50 | - |
% RETAINED ON MAX SIZE (Max.) | - | 5 | 5 | 5 | 5 | 5 | - | - | - | - |
THERMAL PROPERTIES | ||||||||||
REFRACTORINESS (Ort/oC) (Min.) | - | 12/1337 | 14/1398 | 14/1398 | 14/1398 | 15/1430 | 14/1398 | 14/1398 | 15/1430 |
|
P.L.C. % |
|
|
|
|
|
|
|
|
|
|
at 500oC/3hrs.(Max.) |
- | - | - | - | - | - | - | - | - | +/-0.5 |
at 800oC/3hrs.(Max.) |
+/-0.40 | +/-0.80 | +/-0.60 | - | - | - | - | - | - | - |
at 1100oC/3hrs. (Max.) | - | +/-1.20 | - | +/-0.20 | +/-0.20 | +/-0.20 | +/-0.20 | +/-1.00 | +/-0.20 | - |
at 1200oC/3hrs. (Max.) | - | - | +/-1.00 | - | - | - | - | - | - | - |
at 1300oC/3hrs. (Max.) | - | - | - | +/-1.00 | +/-0.80 | +/-1.00 | - | - | - | - |
at Service Temp. (Max.) | +/-0.60 | - | - | - | - | - | +/-1.00 | +/-1.50 | +/-0.80 | - |
THERMAL CONDUCTIVITY |
|
|
|
|
|
|
|
|
|
|
Kcal/m/hr/oC 500oC HF (Max.) | 0.1 | 0.18 | 0.28 | 0.31 | 0.33 | 0.44 | 0.34 | 0.22 | 0.4 | - |
Enter Buying Requirement Details
Other Products in 'Refractories Bricks' category
![]() |
ASSOCIATED REFRACTORIES & MINERALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |