As an eminent enterprise, we are manufacturing and exporting broad spectrum of Magnesia Carbon Bricks. The offered range is manufactured using quality approved magnesia carbon that is procured from the authentic vendors of the industry. Widely used in construction of footpaths to make them strong, these bricks are offered in different sizes and can be customized as per the requirements of our customers. Further, these Magnesia Carbon Bricks are checked on varied parameters by our quality controllers.
Features
| |||||||||
BRAND NAME | ASSOCIATED MG 022R | ASSOCIATED FMG 023R | ASSOCIATED MG 024R | ASSOCIATED FMG 20R | ASSOCIATED MG 13R | ASSOCIATED MG 20R | ASSOCIATED FMG 15R | ASSOCIATED MG 15R | ASSOCIATED MG 15RS |
Mgo% Min.(In DBM) | - | - | - | 97 | 97 | 97 | 97 | 97 | 97 |
Mgo % Min.(Loss free basis) | 90 | 90 | 90 | - | - | - | - | - | - |
Al2O3% Min.(Loss free basis) | 4 | 4 | 4 | - | - | - | - | - | - |
Cao% Max.(Loss free basis) | 2 | 2 | 2 | - | - | - | - | - | - |
Sio2% Max.(Loss free basis) | 1 | 1 | 1 | - | - | - | - | - | - |
Fe2O3% Max.(Loss free basis) | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - |
Fixed Carbon% Min. | 6-8 | 9-11 | 8-10 | 18 | 10 | 18 | 18 | 12 | 12 |
AP% Max. | 3 | 3.5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 |
BD gms/cc Min. | 2.95 | 2.92 | 2.92 | 2.83 | 2.85 | 2.8 | 2.88 | 2.92 | 2.85 |
CCS Kg/Cm2 Min. | 500 | 450 | 400 | 300 | 300 | 250 | 300 | 350 | 250 |
MOR Kg/Cm2 Min.at room temp. | - | - | - | 120 | 140 | 120 | 90 | 100 | 130 |
MOR Kg/Cm2 Min.at 1400oC | 110 | 110 | 90 | 130 | 140 | 130 | 100 | 110 | 140 |
Application | Change pad of B.O.F | Trunion,tapping side,slag,line, Tap hole of BOF | Bottom of B.O.F | For Slag line of BOF,VAD,LRF, EAF furnaces. | For Slag line of secondary refining furnaces. | For Slag line of secondary refining furnaces. | Hotspot of EAF | Common wall of EAF of capacity 50 to 100 Tonne. | For metal zone of secondary refining furnaces |
![]() |
ASSOCIATED REFRACTORIES & MINERALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |